Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 280 | 154 | 75 | 55 | 226 | 4071 | 167 | 227 | 464 | 840 |
Jan 2023 | 221 | 110 | 64 | 42 | 1635 | 34123 | 1328 | 1996 | 3416 | 6880 |
Dec 2022 | 198 | 97 | 57 | 38 | 1537 | 30434 | 1197 | 1769 | 3033 | 6155 |
Nov 2022 | 206 | 98 | 54 | 36 | 1492 | 33305 | 1097 | 1630 | 2951 | 6206 |
Oct 2022 | 188 | 96 | 51 | 34 | 1374 | 32459 | 1065 | 1604 | 2981 | 5846 |
Sep 2022 | 171 | 85 | 46 | 32 | 1246 | 34896 | 966 | 1386 | 2552 | 5148 |
Aug 2022 | 132 | 63 | 57 | 40 | 1344 | 26850 | 1270 | 1786 | 1964 | 4095 |
Jul 2022 | 97 | 56 | 31 | 21 | 721 | 15665 | 680 | 962 | 1766 | 3031 |
Jun 2022 | 88 | 52 | 25 | 18 | 676 | 12172 | 558 | 774 | 1582 | 2661 |
May 2022 | 147 | 89 | 42 | 30 | 1052 | 21797 | 949 | 1317 | 2781 | 4570 |
Apr 2022 | 115 | 66 | 32 | 23 | 945 | 14337 | 711 | 960 | 1988 | 3469 |
Mar 2022 | 100 | 62 | 30 | 22 | 787 | 14106 | 711 | 938 | 1945 | 3111 |
Totals | 274215 | 10699 | 15349 | 27423 | 52012 | |||||
Generated by Webalizer Version 2.23 |