Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 550 | 59 | 145 | 34 | 294 | 8647 | 273 | 1160 | 475 | 4407 |
Apr 2025 | 297 | 52 | 92 | 29 | 836 | 23859 | 893 | 2776 | 1576 | 8938 |
Mar 2025 | 250 | 51 | 81 | 28 | 772 | 19549 | 878 | 2516 | 1586 | 7753 |
Feb 2025 | 194 | 47 | 63 | 25 | 607 | 17060 | 706 | 1770 | 1342 | 5457 |
Jan 2025 | 117 | 41 | 38 | 22 | 694 | 13423 | 711 | 1187 | 1281 | 3637 |
Dec 2024 | 146 | 41 | 56 | 23 | 688 | 11917 | 715 | 1763 | 1272 | 4550 |
Nov 2024 | 142 | 38 | 45 | 23 | 679 | 11320 | 697 | 1354 | 1163 | 4270 |
Oct 2024 | 129 | 35 | 44 | 20 | 860 | 12586 | 624 | 1378 | 1099 | 4004 |
Sep 2024 | 99 | 39 | 47 | 20 | 669 | 9213 | 600 | 1439 | 1183 | 2980 |
Aug 2024 | 107 | 47 | 38 | 26 | 708 | 10994 | 811 | 1191 | 1468 | 3335 |
Jul 2024 | 77 | 48 | 41 | 26 | 788 | 11933 | 836 | 1285 | 1510 | 2400 |
Jun 2024 | 93 | 64 | 53 | 35 | 834 | 16217 | 1078 | 1605 | 1947 | 2805 |
Totals | 166718 | 8822 | 19424 | 15902 | 54536 | |||||
Generated by Webalizer Version 2.23 |